summaryrefslogtreecommitdiff
path: root/android/test/android/src/main/res/raw/client.bks
blob: a03b721e4bd4864bc73cf6869e86cd9a870c6df2 (plain)
ofshex dumpascii
0000 00 00 00 01 00 00 00 14 63 a7 06 e5 4f 64 a9 be d6 17 7f 62 6b 3a b0 f4 01 a2 62 4d 00 00 06 32 ........c...Od.....bk:....bM...2
0020 04 00 06 72 73 61 6b 65 79 00 00 01 40 ea 23 5a 8f 00 00 00 02 00 05 58 2e 35 30 39 00 00 03 9d ...rsakey...@.#Z.......X.509....
0040 30 82 03 99 30 82 03 02 a0 03 02 01 02 02 01 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 0...0...........0...*.H........0
0060 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 03 55 04 08 13 07 46 6c 6f 72 69 64 ..1.0...U....US1.0...U....Florid
0080 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 61 63 68 20 47 61 72 64 65 6e 73 31 14 a1.0...U....Palm.Beach.Gardens1.
00a0 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e 31 0c 30 0a 06 03 55 04 0b 13 03 49 0...U....ZeroC,.Inc.1.0...U....I
00c0 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 54 65 73 74 20 43 41 31 1d 30 1b 06 09 ce1.0...U....ZeroC.Test.CA1.0...
00e0 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f 63 2e 63 6f 6d 30 1e 17 0d 31 33 30 *.H........info@zeroc.com0...130
0100 39 30 34 31 33 33 38 32 39 5a 17 0d 31 38 30 39 30 33 31 33 33 38 32 39 5a 30 73 31 0b 30 09 06 904133829Z..180903133829Z0s1.0..
0120 03 55 04 06 13 02 55 53 31 10 30 0e 06 03 55 04 08 13 07 46 6c 6f 72 69 64 61 31 14 30 12 06 03 .U....US1.0...U....Florida1.0...
0140 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e 31 0c 30 0a 06 03 55 04 0b 13 03 49 63 65 31 1d U....ZeroC,.Inc.1.0...U....Ice1.
0160 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f 63 2e 63 6f 6d 31 0f 30 0...*.H........info@zeroc.com1.0
0180 0d 06 03 55 04 03 13 06 43 6c 69 65 6e 74 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 ...U....Client0..0...*.H........
01a0 03 81 8d 00 30 81 89 02 81 81 00 b2 4b 5b a6 63 d6 af 55 25 f7 29 24 ff 79 41 05 93 37 9c 88 1d ....0.......K[.c..U%.)$.yA..7...
01c0 ef d2 7d 3f 78 33 2c 02 12 c6 96 ec 8c 75 83 0a 6c fe 24 be 39 b8 03 e6 8a 7f fb c5 be a4 02 0a ..}?x3,......u..l.$.9...........
01e0 18 ac 2a 80 e7 fa 11 06 40 58 94 5a ef 98 c8 03 64 5a b3 44 4f 8c 92 48 79 95 62 62 0d 24 e4 a2 ..*.....@X.Z....dZ.DO..Hy.bb.$..
0200 f9 be 15 29 f3 e5 5d 1c e2 44 16 d4 63 22 d3 42 ca 92 83 7f 61 9b e6 d1 09 51 af cf c4 8a f7 e8 ...)..]..D..c".B....a....Q......
0220 dc e1 11 34 48 51 0b 22 2a 1a 1f 02 03 01 00 01 a3 82 01 16 30 82 01 12 30 09 06 03 55 1d 13 04 ...4HQ."*...........0...0...U...
0240 02 30 00 30 1d 06 03 55 1d 0e 04 16 04 14 15 74 9f 9d 1c 5a b4 76 94 03 5c ce f2 4d 02 13 42 d6 .0.0...U.......t...Z.v..\..M..B.
0260 44 75 30 81 cc 06 03 55 1d 23 04 81 c4 30 81 c1 80 14 9c 00 3a 59 8a b2 5a 2f 28 78 37 b3 79 89 Du0....U.#...0......:Y..Z/(x7.y.
0280 6c 03 99 4a a0 24 a1 81 9d a4 81 9a 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e l..J.$......0..1.0...U....US1.0.
02a0 06 03 55 04 08 13 07 46 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 ..U....Florida1.0...U....Palm.Be
02c0 61 63 68 20 47 61 72 64 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 ach.Gardens1.0...U....ZeroC,.Inc
02e0 2e 31 0c 30 0a 06 03 55 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 .1.0...U....Ice1.0...U....ZeroC.
0300 54 65 73 74 20 43 41 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 Test.CA1.0...*.H........info@zer
0320 6f 63 2e 63 6f 6d 82 09 00 8b 43 2c 07 d0 27 24 02 30 17 06 03 55 1d 11 04 10 30 0e 82 06 63 6c oc.com....C,..'$.0...U....0...cl
0340 69 65 6e 74 87 04 7f 00 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 90 84 21 ient......0...*.H..............!
0360 05 57 ca 06 e7 72 f1 9e 2c 83 27 58 dc 12 e3 1d c1 95 41 be fc 32 f8 7d 72 e2 79 6d 6b 96 a5 02 .W...r..,.'X......A..2.}r.ymk...
0380 28 3b 48 2b 49 0e ba c5 3b c3 60 c8 84 85 ef 3e e0 c6 88 cf 51 61 96 02 9e be 43 0e c8 b0 ec c1 (;H+I...;.`....>....Qa....C.....
03a0 4a bd 12 f4 ea 7b bb 50 a6 76 8c 6b a3 c8 12 ec 7b a4 9c 13 67 c3 3c 67 c5 df bb 46 23 a2 fa 8e J....{.P.v.k....{...g.<g...F#...
03c0 00 38 2e f7 cb 1e 8a 24 15 57 2a 62 40 12 f6 2f 07 72 68 30 32 83 cf 45 9c 03 af b5 06 00 05 58 .8.....$.W*b@../.rh02..E.......X
03e0 2e 35 30 39 00 00 03 b2 30 82 03 ae 30 82 03 17 a0 03 02 01 02 02 09 00 8b 43 2c 07 d0 27 24 02 .509....0...0............C,..'$.
0400 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 0...*.H........0..1.0...U....US1
0420 10 30 0e 06 03 55 04 08 13 07 46 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d .0...U....Florida1.0...U....Palm
0440 20 42 65 61 63 68 20 47 61 72 64 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 .Beach.Gardens1.0...U....ZeroC,.
0460 49 6e 63 2e 31 0c 30 0a 06 03 55 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 Inc.1.0...U....Ice1.0...U....Zer
0480 6f 43 20 54 65 73 74 20 43 41 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 oC.Test.CA1.0...*.H........info@
04a0 7a 65 72 6f 63 2e 63 6f 6d 30 1e 17 0d 31 33 30 39 30 34 31 33 33 38 32 39 5a 17 0d 31 38 30 39 zeroc.com0...130904133829Z..1809
04c0 30 33 31 33 33 38 32 39 5a 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 03 55 03133829Z0..1.0...U....US1.0...U
04e0 04 08 13 07 46 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 61 63 68 ....Florida1.0...U....Palm.Beach
0500 20 47 61 72 64 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e 31 0c .Gardens1.0...U....ZeroC,.Inc.1.
0520 30 0a 06 03 55 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 54 65 73 0...U....Ice1.0...U....ZeroC.Tes
0540 74 20 43 41 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f 63 2e t.CA1.0...*.H........info@zeroc.
0560 63 6f 6d 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 com0..0...*.H............0......
0580 c9 4c 27 d0 cb 57 92 e3 eb 7d 26 0e 36 41 0d 75 1b e9 7a a1 d7 7d 1c ef 86 99 b0 27 f4 dc 81 10 .L'..W...}&.6A.u..z..}.....'....
05a0 75 90 01 16 8d b7 2c cd 6a cf 94 d6 36 38 63 53 68 3f c9 63 12 bd 6f e6 67 41 85 22 5b 39 fb f1 u.....,.j...68cSh?.c..o.gA."[9..
05c0 38 cb db f8 ec a6 bb bb 90 76 ff 31 fd 1d f6 7a ec 76 c9 ea 96 d1 56 c9 72 a1 3c bc 6b d3 c0 ad 8........v.1...z.v....V.r.<.k...
05e0 c1 d3 fd 1e f8 5e 50 c5 28 28 95 03 2b ba 95 29 f2 db 48 8f e5 d4 60 0d 7b f1 8a a3 65 3e c8 79 .....^P.((..+..)..H...`.{...e>.y
0600 02 03 01 00 01 a3 81 ff 30 81 fc 30 0c 06 03 55 1d 13 04 05 30 03 01 01 ff 30 1d 06 03 55 1d 0e ........0..0...U....0....0...U..
0620 04 16 04 14 9c 00 3a 59 8a b2 5a 2f 28 78 37 b3 79 89 6c 03 99 4a a0 24 30 81 cc 06 03 55 1d 23 ......:Y..Z/(x7.y.l..J.$0....U.#
0640 04 81 c4 30 81 c1 80 14 9c 00 3a 59 8a b2 5a 2f 28 78 37 b3 79 89 6c 03 99 4a a0 24 a1 81 9d a4 ...0......:Y..Z/(x7.y.l..J.$....
0660 81 9a 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 03 55 04 08 13 07 46 6c 6f ..0..1.0...U....US1.0...U....Flo
0680 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 61 63 68 20 47 61 72 64 65 6e rida1.0...U....Palm.Beach.Garden
06a0 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e 31 0c 30 0a 06 03 55 04 0b s1.0...U....ZeroC,.Inc.1.0...U..
06c0 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 54 65 73 74 20 43 41 31 1d 30 ..Ice1.0...U....ZeroC.Test.CA1.0
06e0 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f 63 2e 63 6f 6d 82 09 00 8b ...*.H........info@zeroc.com....
0700 43 2c 07 d0 27 24 02 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 b9 07 a3 a8 77 eb C,..'$.0...*.H................w.
0720 ea d3 c7 b3 91 60 65 2a e5 6d a5 40 71 77 ba b3 9c 96 e0 78 f0 05 36 e2 ad 89 40 20 ff 70 71 63 .....`e*.m.@qw.....x..6...@..pqc
0740 ab 1a b0 b0 5e 4e 74 f9 1c 33 79 c6 4f 08 4c 12 39 54 b5 4f d2 48 9c e3 a4 b4 37 cd bb 1e e3 e1 ....^Nt..3y.O.L.9T.O.H....7.....
0760 20 fa d3 fe 9f 69 5f 05 6c 04 4b 37 c7 5a 9b 9a 25 8c 15 6b ec bc c5 a0 f5 2e 51 e5 8f 49 c9 29 .....i_.l.K7.Z..%..k......Q..I.)
0780 15 04 9f 8c 2d b1 dd 75 4c f7 24 5a 4f fd d3 ef dd 4e ba 67 86 a5 1d cb 86 ae 00 00 02 ac 00 00 ....-..uL.$ZO....N.g............
07a0 00 14 7c ac 52 a7 79 af 6d 5f 7e 2e c9 aa 1a 51 cc e7 4c 8d fe 5e 00 00 04 5e ce 6d 44 c1 9f 05 ..|.R.y.m_~....Q..L..^...^.mD...
07c0 84 dd 81 dc 32 27 96 e9 68 e7 36 d9 06 a7 95 34 e8 d3 20 95 50 0d 4b b8 06 b1 2c 62 b6 29 48 a3 ....2'..h.6....4....P.K...,b.)H.
07e0 7d b5 9b cd 39 ab f9 92 e5 d2 f7 b9 df 73 f9 e4 b6 dd aa 52 27 42 be 68 ae a1 8c d3 38 10 6b 40 }...9........s.....R'B.h....8.k@
0800 38 2c b5 aa bb 3f 58 78 d8 29 0e fd 31 fe dc 84 7d 9a c0 4f 6e 20 65 3d b5 fd cb 87 93 65 80 c4 8,...?Xx.)..1...}..On.e=.....e..
0820 c9 bb dd 96 08 40 87 a2 d4 f2 bf 26 53 c4 6c 2a f7 dc 45 25 12 77 12 22 da 71 71 9c d3 81 2c f1 .....@.....&S.l*..E%.w.".qq...,.
0840 6d 9c c8 8a cb 27 9d a6 61 36 58 e5 04 be 67 07 25 08 e7 23 78 dc c6 e1 d6 b1 e6 80 96 38 90 ed m....'..a6X...g.%..#x........8..
0860 df b5 4f f5 0f 31 db db 3a ef c3 d3 eb 53 9b 6b 20 01 78 0a 70 c8 56 d5 1a 08 65 25 5a 27 85 fe ..O..1..:....S.k..x.p.V...e%Z'..
0880 6f d1 76 02 ce 9e 04 54 88 ed 74 72 37 cb 7c a9 6b 9c ce 32 5b c5 e0 85 86 4a d0 4d 33 e0 84 db o.v....T..tr7.|.k..2[....J.M3...
08a0 b5 ea ab 59 d9 ba 78 34 cf e8 76 b8 7e ab a7 b5 05 ad 0b 19 dc 17 ee c6 9d f6 d8 0a 6c 9d c4 7d ...Y..x4..v.~...............l..}
08c0 9c 69 4e e2 da 27 1d ad c4 42 db 9a c1 29 ec 0a f7 a5 18 e8 8c ea b6 03 4a 66 39 93 66 79 d9 84 .iN..'...B...)..........Jf9.fy..
08e0 b4 cd 4b 21 7d 26 6c e2 83 6d dc eb 2a 11 d2 3e 54 5c 8c dd a8 d2 7c 3d e1 f3 18 33 25 2a 70 b9 ..K!}&l..m..*..>T\....|=...3%*p.
0900 87 59 fd 6b c1 d4 bb 73 55 2a d4 05 4e f5 9b 7e 95 e3 f7 03 b8 92 d7 1f 82 eb ae 88 32 01 97 b7 .Y.k...sU*..N..~............2...
0920 16 83 a1 4b 87 51 27 36 31 53 11 ca 96 4a eb 5c 90 9c e3 05 ba 30 cd 46 3c 8c aa 2b f4 0a c4 74 ...K.Q'61S...J.\.....0.F<..+...t
0940 8c d9 73 56 9e d1 7a 20 a4 db 8b c0 53 e7 50 07 f6 8e 62 aa f2 c7 1b 98 19 10 3d a5 23 14 51 d4 ..sV..z.....S.P...b.......=.#.Q.
0960 18 f2 54 60 a8 34 21 6d f8 6a 9a af 2e 50 29 45 a2 d3 97 1c ba ce 80 f3 21 b7 f4 2b 7c 99 9f 8d ..T`.4!m.j...P)E........!..+|...
0980 c4 b0 6f 75 69 f9 89 8f 9c d3 32 1a 5f 9c f4 97 68 98 29 77 b7 47 91 b6 1a 3f 82 6b d0 ca 71 7a ..oui.....2._...h.)w.G...?.k..qz
09a0 c5 ff a9 a7 7a 65 82 35 d2 cd 5e e2 5a cd 5e a6 ca 10 e1 6f 27 6d 1e af 5c 50 3b b0 13 38 a0 9c ....ze.5..^.Z.^....o'm..\P;..8..
09c0 fb 2a 9a d0 83 8d 09 08 62 10 48 14 55 4a 69 d9 8d 86 c3 ed a8 15 58 16 45 c0 cb c2 ff 99 fc d8 .*......b.H.UJi.......X.E.......
09e0 7a f3 12 8d d7 81 18 1c d8 10 bd 3e 3d cb f8 7e 62 53 db 93 08 95 5c 97 a8 39 72 73 0a b2 c6 15 z..........>=..~bS....\..9rs....
0a00 25 f8 cc 0e fd 92 97 d6 c4 53 a9 69 ec d2 d2 15 52 55 40 21 ac 13 cc 03 7b 33 6b af 48 a7 76 01 %........S.i....RU@!....{3k.H.v.
0a20 b1 2d ff 68 1c 58 f8 9f fa ad 8f e7 31 9d 7d e5 bc 90 fb d7 62 89 0e 25 dc 27 29 9f 9d 50 1d d8 .-.h.X......1.}.....b..%.')..P..
0a40 f6 25 ea 17 c4 17 a4 ad 66 a0 01 00 06 63 61 63 65 72 74 00 00 01 40 ea 23 5c 41 00 00 00 00 00 .%......f....cacert...@.#\A.....
0a60 05 58 2e 35 30 39 00 00 03 b2 30 82 03 ae 30 82 03 17 a0 03 02 01 02 02 09 00 8b 43 2c 07 d0 27 .X.509....0...0............C,..'
0a80 24 02 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 $.0...*.H........0..1.0...U....U
0aa0 53 31 10 30 0e 06 03 55 04 08 13 07 46 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 S1.0...U....Florida1.0...U....Pa
0ac0 6c 6d 20 42 65 61 63 68 20 47 61 72 64 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 lm.Beach.Gardens1.0...U....ZeroC
0ae0 2c 20 49 6e 63 2e 31 0c 30 0a 06 03 55 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a ,.Inc.1.0...U....Ice1.0...U....Z
0b00 65 72 6f 43 20 54 65 73 74 20 43 41 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 eroC.Test.CA1.0...*.H........inf
0b20 6f 40 7a 65 72 6f 63 2e 63 6f 6d 30 1e 17 0d 31 33 30 39 30 34 31 33 33 38 32 39 5a 17 0d 31 38 o@zeroc.com0...130904133829Z..18
0b40 30 39 30 33 31 33 33 38 32 39 5a 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 0903133829Z0..1.0...U....US1.0..
0b60 03 55 04 08 13 07 46 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 61 .U....Florida1.0...U....Palm.Bea
0b80 63 68 20 47 61 72 64 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e ch.Gardens1.0...U....ZeroC,.Inc.
0ba0 31 0c 30 0a 06 03 55 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 54 1.0...U....Ice1.0...U....ZeroC.T
0bc0 65 73 74 20 43 41 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f est.CA1.0...*.H........info@zero
0be0 63 2e 63 6f 6d 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 c.com0..0...*.H............0....
0c00 81 00 c9 4c 27 d0 cb 57 92 e3 eb 7d 26 0e 36 41 0d 75 1b e9 7a a1 d7 7d 1c ef 86 99 b0 27 f4 dc ...L'..W...}&.6A.u..z..}.....'..
0c20 81 10 75 90 01 16 8d b7 2c cd 6a cf 94 d6 36 38 63 53 68 3f c9 63 12 bd 6f e6 67 41 85 22 5b 39 ..u.....,.j...68cSh?.c..o.gA."[9
0c40 fb f1 38 cb db f8 ec a6 bb bb 90 76 ff 31 fd 1d f6 7a ec 76 c9 ea 96 d1 56 c9 72 a1 3c bc 6b d3 ..8........v.1...z.v....V.r.<.k.
0c60 c0 ad c1 d3 fd 1e f8 5e 50 c5 28 28 95 03 2b ba 95 29 f2 db 48 8f e5 d4 60 0d 7b f1 8a a3 65 3e .......^P.((..+..)..H...`.{...e>
0c80 c8 79 02 03 01 00 01 a3 81 ff 30 81 fc 30 0c 06 03 55 1d 13 04 05 30 03 01 01 ff 30 1d 06 03 55 .y........0..0...U....0....0...U
0ca0 1d 0e 04 16 04 14 9c 00 3a 59 8a b2 5a 2f 28 78 37 b3 79 89 6c 03 99 4a a0 24 30 81 cc 06 03 55 ........:Y..Z/(x7.y.l..J.$0....U
0cc0 1d 23 04 81 c4 30 81 c1 80 14 9c 00 3a 59 8a b2 5a 2f 28 78 37 b3 79 89 6c 03 99 4a a0 24 a1 81 .#...0......:Y..Z/(x7.y.l..J.$..
0ce0 9d a4 81 9a 30 81 97 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 03 55 04 08 13 07 46 ....0..1.0...U....US1.0...U....F
0d00 6c 6f 72 69 64 61 31 1b 30 19 06 03 55 04 07 13 12 50 61 6c 6d 20 42 65 61 63 68 20 47 61 72 64 lorida1.0...U....Palm.Beach.Gard
0d20 65 6e 73 31 14 30 12 06 03 55 04 0a 13 0b 5a 65 72 6f 43 2c 20 49 6e 63 2e 31 0c 30 0a 06 03 55 ens1.0...U....ZeroC,.Inc.1.0...U
0d40 04 0b 13 03 49 63 65 31 16 30 14 06 03 55 04 03 13 0d 5a 65 72 6f 43 20 54 65 73 74 20 43 41 31 ....Ice1.0...U....ZeroC.Test.CA1
0d60 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 69 6e 66 6f 40 7a 65 72 6f 63 2e 63 6f 6d 82 09 .0...*.H........info@zeroc.com..
0d80 00 8b 43 2c 07 d0 27 24 02 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 b9 07 a3 a8 ..C,..'$.0...*.H................
0da0 77 eb ea d3 c7 b3 91 60 65 2a e5 6d a5 40 71 77 ba b3 9c 96 e0 78 f0 05 36 e2 ad 89 40 20 ff 70 w......`e*.m.@qw.....x..6...@..p
0dc0 71 63 ab 1a b0 b0 5e 4e 74 f9 1c 33 79 c6 4f 08 4c 12 39 54 b5 4f d2 48 9c e3 a4 b4 37 cd bb 1e qc....^Nt..3y.O.L.9T.O.H....7...
0de0 e3 e1 20 fa d3 fe 9f 69 5f 05 6c 04 4b 37 c7 5a 9b 9a 25 8c 15 6b ec bc c5 a0 f5 2e 51 e5 8f 49 .......i_.l.K7.Z..%..k......Q..I
0e00 c9 29 15 04 9f 8c 2d b1 dd 75 4c f7 24 5a 4f fd d3 ef dd 4e ba 67 86 a5 1d cb 86 ae 00 e7 a0 55 .)....-..uL.$ZO....N.g.........U
0e20 49 6c fe 87 9b 8b bc 06 78 e6 0b 0e 65 1c d9 90 96 Il......x...e....